Buttonz & Tilez: Difference between revisions
From Game Making Tools Wiki
m (changed infobox image kind) |
(GIMP to Gnu IMP) |
||
Line 9: | Line 9: | ||
}} | }} | ||
Two programs for generating commonly used graphic elements. '''Buttonz''' I didn't dive into much, but '''Tilez''' is a multi-layer repeating graphic creator. Each layer has a bunch of paremeters (and there are presets), and each layer can also interact with the other via overlay methods you'll be familiar with if you've used [[ | Two programs for generating commonly used graphic elements. '''Buttonz''' I didn't dive into much, but '''Tilez''' is a multi-layer repeating graphic creator. Each layer has a bunch of paremeters (and there are presets), and each layer can also interact with the other via overlay methods you'll be familiar with if you've used [[Gnu IMP]] or PhotoShop or something. | ||
So you get get some nice complex results! | So you get get some nice complex results! |
Latest revision as of 05:33, 7 July 2019
Buttonz & Tilez | |
---|---|
Release date: | 1998 |
Made by: | Bjoern Ischo |
Runs on: | Windows |
Imports: | .BMP, .DIB, .JIF, .JPEG, .JPG, .PBM, .PCX, .PGM, .PNG, .PPM, .RLE, .TGA, .TIF, .TIFF |
Exports: | .BMP, .JPG, .PBM, .PGM, .PNG, .PPM, .TGA, .TIF |
Two programs for generating commonly used graphic elements. Buttonz I didn't dive into much, but Tilez is a multi-layer repeating graphic creator. Each layer has a bunch of paremeters (and there are presets), and each layer can also interact with the other via overlay methods you'll be familiar with if you've used Gnu IMP or PhotoShop or something.
So you get get some nice complex results!
Links
- Download from NoNags.