SketchUp: Difference between revisions
(reverted 'modelling' is not typo :0) |
(logo, link to website, updating info on pricing model, file types update) |
||
Line 1: | Line 1: | ||
{{ infobox_assetsoftware | {{ infobox_assetsoftware | ||
| | | logo = [[File:sketchup_logo.png|220px]] | ||
| | |||
| release_date = 2000–now | | release_date = 2000–now | ||
| made_by = (past) @Last Software<br>(past) Google<br>Trimble | | made_by = (past) @Last Software<br>(past) Google<br>Trimble | ||
| runs_on = [[:Category:Browser|Browser]]<br>[[:Category:Windows|Windows]]<br>[[:Category:Mac OS|Mac OS]] | | runs_on = [[:Category:Browser|Browser]]<br>[[:Category:Windows|Windows]]<br>[[:Category:Mac OS|Mac OS]] | ||
| imports = . | | imports = .SKP, .STL | ||
| exports = . | | exports = .PNG, STL | ||
}} | }} | ||
'''SketchUp'' is an intuitive, daring-like, 3-D modelling program. It's changed developers a few times over the years, and currently has a pricing model that makes it difficult to recommend. The only free option now is very restrictive with file formats, not allowing extensions, and requiring an always-on Internet connection. | |||
==Extensions== | ==Extensions== | ||
Line 19: | Line 15: | ||
==File Types== | ==File Types== | ||
If you're using the free version of Sketchup with [[Unity]] etc. it's a bit of a pain RE file types you can export. OBJ and FBX are | If you're using the free version of Sketchup with [[Unity]] etc. it's a bit of a pain RE file types you can export. OBJ and FBX are 'advanced', and 'professional' versions only, for example. Your only option is DAE with plugins, I think. I remember having problems and having to use a export plugin :( | ||
The file types listed in the info box to the right are the only ones supported in all versions. For completeness, the full list is: | |||
===Import=== | |||
* .3DS (Advanced +) | |||
* .BMP (Professional) | |||
* .DAE (Advanced +) | |||
* .DEM (Advanced +) | |||
* .DDF (Professional) | |||
* .DWG (Advanced +) | |||
* .DXF (Advanced +) | |||
* .IFC (Professional) | |||
* .IFCZIP (Professional) | |||
* .JPG (Professional) | |||
* .KMZ (Advanced +) | |||
* .PDF (Mac only) (Professional) | |||
* .PNG (Professional) | |||
* .PSD (Professional) | |||
* .SKP (Basic +) | |||
* .STL (Basic +) | |||
* .TGA (Professional) | |||
* .TIF (Professional) | |||
===Export=== | |||
* .3DS (Advanced +) | |||
* .DAE (Advanced +) | |||
* .DWG (Advanced +) | |||
* .DXF (Advanced +) | |||
* .EPS (Professional) | |||
* .FBX (Advanced +) | |||
* .IFC (Professional) | |||
* .JPG (Professional) | |||
* .KMZ (Advanced +) | |||
* .OBJ (Advanced +) | |||
* .PDF (Mac only) (Professional) | |||
* .PNG (Basic +) | |||
* .SKP (Professional) | |||
* .STL (Basic +) | |||
* .TIF (Professional) | |||
* .VRML (Advanced +) | |||
* .WRL (Professional) | |||
* .XSI (Advanced +) | |||
==Links== | ==Links== | ||
* [[Wikipedia:SketchUp|SketchUp]] on Wikipedia. | * [[Wikipedia:SketchUp|SketchUp]] on Wikipedia. | ||
* [https://www.sketchup.com/ sketchup.com] | |||
[[Category:Graphics]][[Category:3-D Modelling]][[Category:3-D]] | [[Category:Graphics]][[Category:3-D Modelling]][[Category:3-D]] |
Revision as of 05:44, 6 September 2019
Release date: | 2000–now |
---|---|
Made by: | (past) @Last Software (past) Google Trimble |
Runs on: | Browser Windows Mac OS |
Imports: | .SKP, .STL |
Exports: | .PNG, STL |
'SketchUp is an intuitive, daring-like, 3-D modelling program. It's changed developers a few times over the years, and currently has a pricing model that makes it difficult to recommend. The only free option now is very restrictive with file formats, not allowing extensions, and requiring an always-on Internet connection.
Extensions
The easy way to install extensions is by loading the extension warehouse from within SketchUp. If you want to download them with your browser you'll need to add the downloaded bundle via the Window>Preference or SketchUp>Preferences menu items. For more details see the official instruction page.
- SketchUV - UV mapping helper.
File Types
If you're using the free version of Sketchup with Unity etc. it's a bit of a pain RE file types you can export. OBJ and FBX are 'advanced', and 'professional' versions only, for example. Your only option is DAE with plugins, I think. I remember having problems and having to use a export plugin :(
The file types listed in the info box to the right are the only ones supported in all versions. For completeness, the full list is:
Import
- .3DS (Advanced +)
- .BMP (Professional)
- .DAE (Advanced +)
- .DEM (Advanced +)
- .DDF (Professional)
- .DWG (Advanced +)
- .DXF (Advanced +)
- .IFC (Professional)
- .IFCZIP (Professional)
- .JPG (Professional)
- .KMZ (Advanced +)
- .PDF (Mac only) (Professional)
- .PNG (Professional)
- .PSD (Professional)
- .SKP (Basic +)
- .STL (Basic +)
- .TGA (Professional)
- .TIF (Professional)
Export
- .3DS (Advanced +)
- .DAE (Advanced +)
- .DWG (Advanced +)
- .DXF (Advanced +)
- .EPS (Professional)
- .FBX (Advanced +)
- .IFC (Professional)
- .JPG (Professional)
- .KMZ (Advanced +)
- .OBJ (Advanced +)
- .PDF (Mac only) (Professional)
- .PNG (Basic +)
- .SKP (Professional)
- .STL (Basic +)
- .TIF (Professional)
- .VRML (Advanced +)
- .WRL (Professional)
- .XSI (Advanced +)
Links
- SketchUp on Wikipedia.
- sketchup.com