Hover Your Own Pixel: Difference between revisions
From Game Making Tools Wiki
(Created) |
(some usage instructions) |
||
Line 9: | Line 9: | ||
| exports_to = n/a | | exports_to = n/a | ||
}} | }} | ||
'''Hover Your Own Pixel''' is a tool that takes specially formatted drawings (as PNG) and lets you fly round them, with 8-way movement and gravity a bit like a [https://www.mobygames.com/game-group/cave-flyers-and-thrust-variants cave flyer]. By adding special symbols (''stamps'') to your drawing you can create different game objects like recharging stations and enemies. | '''Hover Your Own Pixel''' (HYOP) is a tool that takes specially formatted drawings (as PNG) and lets you fly round them, with 8-way movement and gravity a bit like a [https://www.mobygames.com/game-group/cave-flyers-and-thrust-variants cave flyer]. By adding special symbols (''stamps'') to your drawing you can create different game objects like recharging stations and enemies. | ||
==Use== | |||
[[File:hoveryourownpixel stamps.png|thumb|left]] | |||
Rules for image creation are pretty straightforward: | |||
* Size between 144×108 and 8000×8000 | |||
* Use #000000 or transparent to represent the area the player can move. | |||
* Use #FF00FF for the stamps, and don't use it elsewhere. | |||
* Save as PNG. | |||
The image here is taken from HYOP's Itch page. I find it helpful to keep open, so I can just copy the stamp and paste them into my levels. You can also load it into the tool to see what all the different stamps do. | |||
<br><br> | |||
==Links== | ==Links== | ||
* https://hyperpixel.itch.io/hyop | * https://hyperpixel.itch.io/hyop | ||
* [What If There Was a Pixel] - Same developer, similar idea, but in a platformer format. | * [[What If There Was a Pixel]] - Same developer, similar idea, but in a platformer format. | ||
[[Category:Game Builder]] | [[Category:Game Builder]][[Category:Level Editor]] | ||
[[Category:2-D]] | [[Category:2-D]] | ||
[[Category:Drawing]] | [[Category:Drawing]] | ||
[[Category:Browser]] | [[Category:Browser]] |
Revision as of 23:59, 23 January 2023
Hover Your Own Pixel | |
---|---|
Release date: | 2022 |
Made by: | Patrick Shaughnessy |
Runs on: | Browser |
Exports to: | n/a |
Hover Your Own Pixel (HYOP) is a tool that takes specially formatted drawings (as PNG) and lets you fly round them, with 8-way movement and gravity a bit like a cave flyer. By adding special symbols (stamps) to your drawing you can create different game objects like recharging stations and enemies.
Use
Rules for image creation are pretty straightforward:
- Size between 144×108 and 8000×8000
- Use #000000 or transparent to represent the area the player can move.
- Use #FF00FF for the stamps, and don't use it elsewhere.
- Save as PNG.
The image here is taken from HYOP's Itch page. I find it helpful to keep open, so I can just copy the stamp and paste them into my levels. You can also load it into the tool to see what all the different stamps do.
Links
- https://hyperpixel.itch.io/hyop
- What If There Was a Pixel - Same developer, similar idea, but in a platformer format.