Dust3D: Difference between revisions
From Game Making Tools Wiki
(Link to guide, 'Node-Based' in Glossary, tweaked intro.) |
(Talked more abotu features, linked a video) |
||
Line 8: | Line 8: | ||
| exports = .DS3, .FBX, .GLB,<br>.OBJ, .PNG | | exports = .DS3, .FBX, .GLB,<br>.OBJ, .PNG | ||
}} | }} | ||
'''Dust3D''' is a unique 3-D modelling package, where you create a model buy placing {{jargon|Node-Based|nodes}}. These are automatically connected to form the larger model. | '''Dust3D''' is a unique 3-D modelling package, where you create a model buy placing {{jargon|Node-Based|nodes}}. These are automatically connected to form the larger model. For example, if you were making a finger, you would place a node at the tip, and at each knuckle, and edit the scale and position of these nodes to create the desired shape, rather than having to draw the points and vertexes yourself. | ||
Games From Scratch did a video on it in 2020: https://www.youtube.com/watch?v=MytN8t4guuM | |||
It seems simple on the surface, but you also have good tools for creating surfaces, animation and poses and creating skeletons, and even procedural generation through scripting with JavaScript. | |||
== See Also == | == See Also == | ||
Line 15: | Line 19: | ||
* [https://github.com/huxingyi/dust3d dust3d] project on Github | * [https://github.com/huxingyi/dust3d dust3d] project on Github | ||
[[Category:Graphics]][[Category:3-D Modelling]][[Category:3-D Sculpting]] | [[Category:Graphics]][[Category:3-D Modelling]][[Category:3-D Sculpting]][[Category:Generative]] | ||
[[Category:3-D]] | [[Category:3-D]] | ||
[[Category:Open-Source]] | [[Category:Open-Source]] | ||
[[Category:Linux]][[Category:Windows]][[Category:Mac OS]] | [[Category:Linux]][[Category:Windows]][[Category:Mac OS]] |
Revision as of 15:32, 18 October 2021
Release date: | 2018 |
---|---|
Made by: | Open-Source |
Runs on: | Linux Mac OS Windows |
Imports: | .DS3 |
Exports: | .DS3, .FBX, .GLB, .OBJ, .PNG |
Dust3D is a unique 3-D modelling package, where you create a model buy placing nodes. These are automatically connected to form the larger model. For example, if you were making a finger, you would place a node at the tip, and at each knuckle, and edit the scale and position of these nodes to create the desired shape, rather than having to draw the points and vertexes yourself.
Games From Scratch did a video on it in 2020: https://www.youtube.com/watch?v=MytN8t4guuM
It seems simple on the surface, but you also have good tools for creating surfaces, animation and poses and creating skeletons, and even procedural generation through scripting with JavaScript.
See Also
- Guide:Dust3D
- dust3d.org
- dust3d project on Github