ToneMatrix: Difference between revisions
(→Post-Flash: Harmonium wii) |
(→Post-Flash: Sequence8) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| release_date = 2009 | | release_date = 2009 | ||
| made_by = [https://andre-michelle.com/ André Michelle] | | made_by = [https://andre-michelle.com/ André Michelle] | ||
| runs_on = [[:Category:Browser|Browser]] | | runs_on = [[:Category:Browser|Browser]] ([[:Category:Flash|Flash]]) | ||
| imports = N/A | | imports = N/A | ||
| exports = N/A | | exports = N/A | ||
Line 13: | Line 13: | ||
It also works well as an improvisation instrument. With a line out to an amp, or using something to record output, longer songs can be improvised by modifying the patterns to be played in the current and the following loop. A text file with a list of prepared loops to paste into the application can also be a good tool. See [http://ryliejamesthomas.net/audio/ToneMatrix%20Improvisation%20001.ogg ToneMatrix Improvisation 001] for an example I made — [[User:Rjt|rjt]] ([[User talk:Rjt|talk]]). | It also works well as an improvisation instrument. With a line out to an amp, or using something to record output, longer songs can be improvised by modifying the patterns to be played in the current and the following loop. A text file with a list of prepared loops to paste into the application can also be a good tool. See [http://ryliejamesthomas.net/audio/ToneMatrix%20Improvisation%20001.ogg ToneMatrix Improvisation 001] for an example I made — [[User:Rjt|rjt]] ([[User talk:Rjt|talk]]). | ||
== Post-Flash == | ==Post-Flash== | ||
Unfortunately, ToneMatrix was made in Flash, which is no longer supported by web browsers. I can't find any stuff on an official port to another language, but there are a few projects on Github by other people. I've | |||
Unfortunately, ToneMatrix was made in [[Flash]], which is no longer supported by web browsers. I can't find any stuff on an official port to another language, but there are a few projects on Github by other people. | |||
Here are notes on ones I've tested: | |||
* [https://wiibrew.org/wiki/Harmonium Harmonium] - A [[:Category:Wii|Wii]] homebrew version. | |||
* [https://and3k5.github.io/ToneMatrix/ ToneMatrix] | [https://github.com/and3k5/ToneMatrix Github] - [[:Category:Open-Source|Open-source]] port. You can hit a button to generate a random bunch of notes, hare/load songs via text strings, and change the number of cells on the board. | |||
* [https://www.maxlaumeister.com/tonematrix/ ToneMatrix Redux] | [https://github.com/MaxLaumeister/ToneMatrixRedux Github] - This one works online, includes shareable song URLs. No additional features. Less features, but feels a bit nicer that the version above. | |||
* [https://billiam.itch.io/sequence8 Sequence8] - Similar grid-based music making tool in [[Pico8]]. You get multiple tracks/instruments. Can also share songs with codes. | |||
Here're some others that have some work done, but can't speak to how usable they are: | |||
* https://github.com/plastercramp/socket.io-sesh | * https://github.com/plastercramp/socket.io-sesh | ||
Line 25: | Line 35: | ||
* https://github.com/Babkock/ToneMatrix | * https://github.com/Babkock/ToneMatrix | ||
* https://github.com/iwazaru/polytunes | * https://github.com/iwazaru/polytunes | ||
* https:// | * [https://github.com/Babkock/ToneMatrix github.com/Babkock/ToneMatrix] - PSP port. | ||
==See Also== | |||
* [https://tonematrix.audiotool.com/ tonematrix.audiotool.com] - ToneMatrix. Requires Flash :( | * [https://tonematrix.audiotool.com/ tonematrix.audiotool.com] - ToneMatrix. Requires Flash :( | ||
* [http://blog.andre-michelle.com/2009/the-amazing-ride-of-tonematrix/ The amazing ride of ToneMatrix] - Author's blog post introducing the project. | * [http://blog.andre-michelle.com/2009/the-amazing-ride-of-tonematrix/ The amazing ride of ToneMatrix] - Author's blog post introducing the project. | ||
* [http://www.kongregate.com/games/IcyLime/pictune PicTune] - A guessing-game based around a similar idea. | * [http://www.kongregate.com/games/IcyLime/pictune PicTune] - A guessing-game based around a similar idea. | ||
[[Category:Audio]][[Category:Music]][[Category:Drawing]][[Category:Browser]] | [[Category:Audio]][[Category:Music]][[Category:Musical Instrument]] | ||
[[Category:Drawing]] | |||
[[Category:Browser]][[Category:Flash]] |
Latest revision as of 12:13, 23 September 2023
ToneMatrix | |
---|---|
Release date: | 2009 |
Made by: | André Michelle |
Runs on: | Browser (Flash) |
Imports: | N/A |
Exports: | N/A |
A simple, web-based, music making tool, inspired by Yu Nishibori and Toshio Iwai's Tenori-on instrument.
Users mark squares on a 16×16 grid. A mark's vertical position determines the note, and its horizontal the time. After 16 steps the sequence loops back to the start. Tunes can't be exported (output is easy enough to record with something like Audacity), though compositions can be copied to the clipboard as strings of numbers, and pasted back into the application or shared. The ability to make by drawing (free hand, reproducing sprites, etc.) makes it a fun way to generate small melodies, stings, and probably other things!
It also works well as an improvisation instrument. With a line out to an amp, or using something to record output, longer songs can be improvised by modifying the patterns to be played in the current and the following loop. A text file with a list of prepared loops to paste into the application can also be a good tool. See ToneMatrix Improvisation 001 for an example I made — rjt (talk).
Post-Flash
Unfortunately, ToneMatrix was made in Flash, which is no longer supported by web browsers. I can't find any stuff on an official port to another language, but there are a few projects on Github by other people.
Here are notes on ones I've tested:
- Harmonium - A Wii homebrew version.
- ToneMatrix | Github - Open-source port. You can hit a button to generate a random bunch of notes, hare/load songs via text strings, and change the number of cells on the board.
- ToneMatrix Redux | Github - This one works online, includes shareable song URLs. No additional features. Less features, but feels a bit nicer that the version above.
- Sequence8 - Similar grid-based music making tool in Pico8. You get multiple tracks/instruments. Can also share songs with codes.
Here're some others that have some work done, but can't speak to how usable they are:
- https://github.com/plastercramp/socket.io-sesh
- https://github.com/catiejo/musicollab
- https://github.com/nmatte/seeq
- https://github.com/mhamilt/processing-tone-matrix
- https://github.com/carlbarrdahl/tonematrix
- https://github.com/nemui/tonematrix
- https://github.com/and3k5/ToneMatrix
- https://github.com/Babkock/ToneMatrix
- https://github.com/iwazaru/polytunes
- github.com/Babkock/ToneMatrix - PSP port.
See Also
- tonematrix.audiotool.com - ToneMatrix. Requires Flash :(
- The amazing ride of ToneMatrix - Author's blog post introducing the project.
- PicTune - A guessing-game based around a similar idea.