Category:Photogrammetry: Difference between revisions
From Game Making Tools Wiki
(Created) |
(wikipedia links) |
||
Line 1: | Line 1: | ||
{{jargon|Photogrammetry|Photogrammetry}} is the process of making 3-D models from a set of photographs. There are various ways to do it, with various levels of fidelity, and hardware expense; but these days you can do a good job with a camera and some free software like [[Meshroom]] and [[Blender]]. | {{jargon|Photogrammetry|Photogrammetry}} is the process of making 3-D models from a set of photographs. There are various ways to do it, with various levels of fidelity, and hardware expense; but these days you can do a good job with a camera and some free software like [[Meshroom]] and [[Blender]]. | ||
==See Also== | |||
* [[Wikipedia:3D reconstruction]] | |||
* [[Wikipedia:3D reconstruction from multiple images]] | |||
* [[Wikipedia:Photogrammetry#3D modeling]] | |||
* [[Wikipedia:Category:Photogrammetry software]] | |||
[[Category:Graphics]][[Category:3-D Modelling]] | [[Category:Graphics]][[Category:3-D Modelling]] |
Latest revision as of 20:49, 1 May 2022
Photogrammetry is the process of making 3-D models from a set of photographs. There are various ways to do it, with various levels of fidelity, and hardware expense; but these days you can do a good job with a camera and some free software like Meshroom and Blender.