Information for "GraphicsGale"
From Game Making Tools Wiki
Display title | GraphicsGale |
Default sort key | GraphicsGale |
Page length (in bytes) | 882 |
Namespace ID | 0 |
Page ID | 226 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Edit history
Page creator | Rjt (talk | contribs) |
Date of page creation | 06:07, 23 June 2017 |
Latest editor | Rjt (talk | contribs) |
Date of latest edit | 04:13, 15 April 2018 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|